Honor 400 Pro price starts from BDT. 79,999. Honor 400 Pro internal storage base variant of 12 GB Ram, 256 GB, 512 GB Internal Memory (ROM). Honor 400 Pro which is available in Midnight Black, Lunar Grey, Tidal Blue colour.
| Name | Honor 400 Pro |
| Model | Honor 400 Pro, DNP-NX9 |
| Price | 79,999.00 Taka (approx) |
Official price | 12/512 GB = 79,999 Tk |
Unofficial price | 12/512 GB = 63,000 Tk |
| Brand | Honor |
| Category | Smartphone |
| Showroom | Find Here |
Launch Announcement | 2025, May 22 |
Launch Date | Available. Released 2025, May |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
Body Weight | 205 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
Display Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) |
Display Resolution | 1280 x 2800 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
| Operating System | Android |
OS Version | 15 |
User Interface (ui) | MagicOS 9 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB |
Primary Camera | Triple: 200 MP, (wide) |
| 50 MP, (telephoto), 3X Optical Zoom | |
| 12 MP, (ultrawide) | |
Secondary Camera | Dual: 50 MP, (wide) |
| 2 MP, (depth) | |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 6000 mAh |
Charging | 100W Wired, 51% in 15 min, 100% in 39 min |
Body Color | Midnight Black, Lunar Grey, Tidal Blue |
Other Features | 50W Wireless 5W Reverse Wired Reverse Wireless |
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.