Honor 400 price starts from BDT. 59,999. Honor 400 internal storage base variant of 8 GB, 12 GB Ram, 256 GB, 512 GB Internal Memory (ROM). Honor 400 which is available in Midnight Black, Meteor Silver, Desert Gold, Tidal Blue colour.
| Name | Honor 400 |
| Model | Honor 400, DNY-NX9 |
| Price | 59,999.00 Taka (approx) |
Official price | 12/512 GB = 59,999 Tk |
Unofficial price | 12/256 GB = 43,500 Tk 12/512 GB = 44,500 Tk |
| Brand | Honor |
| Category | Smartphone |
| Showroom | Find Here |
Launch Announcement | 2025, May 22 |
Launch Date | Available. Released 2025, May |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
Body Weight | 184 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP65 Dust Tight and Water Resistant (low pressure water jets) |
Display Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
Display Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
Display Resolution | 1264 x 2736 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
| Operating System | Android |
OS Version | 15 |
User Interface (ui) | MagicOS 9 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Dual: 200 MP, (wide) |
| 12 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 6000 mAh |
Charging | 66W Wired |
Body Color | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
Other Features | 5W Reverse Wired IP66 Dust Tight and Water Resistant (high pressure water jets) |
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.