Xiaomi Redmi Note 14 Pro 4G price starts from BDT. 29,999. Xiaomi Redmi Note 14 Pro 4G internal storage base variant of 8 GB, 12 GB Ram, 128 GB, 256 GB, 512 GB Internal Memory (ROM). Xiaomi Redmi Note 14 Pro 4G which is available in Midnight Black, Aurora Purple, Ocean Blue colour.
| Name | Xiaomi Redmi Note 14 Pro 4G |
| Model | Redmi Note 14 Pro 4G (Global) |
| Price | 29,999.00 Taka (approx) |
Official price | 8/256 GB = 29,999 Tk 12/512 GB = 33,999 Tk |
| Brand | Xiaomi |
| Category | Smartphone |
| Showroom | Find Here |
Launch Announcement | 2025, January |
Launch Date | Available. Released 2025, January |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
Body Weight | 180 g |
Build | Glass Front (Gorilla Glass Victus 2), Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP64, Dust and Splash Resistant |
Display Type | AMOLED, 1B colors, 120Hz, 1800 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi |
Display Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android |
OS Version | 14 |
User Interface (ui) | HyperOS |
Chipset | Mediatek Helio G100 Ultra (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 8 GB, 12 GB |
Memory Type | UFS 2.2 |
Primary Camera | Triple: 200 MP, (wide) |
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@24/30fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes with Dual Speakers |
WiFi | Yes |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes (Region Dependent) |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5500 mAh |
Charging | 45W Wired |
Body Color | Midnight Black, Aurora Purple, Ocean Blue |
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.