Samsung Galaxy S26 Ultra price starts from BDT. 179,999. Samsung Galaxy S26 Ultra internal storage base variant of 12 GB, 16 GB Ram, 256 GB, 512 GB, 1 TB Internal Memory (ROM). Samsung Galaxy S26 Ultra which is available in Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold colour.
| Name | Samsung Galaxy S26 Ultra |
| Model | Galaxy S26 Ultra 5G, SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
| Price | 179,999.00 Taka (approx) |
Official price | 12/256 GB = 179,999 Tk 12/512 GB = 199,999 Tk |
Unofficial price | 12/256 GB = 142,000 Tk 12/512 GB = 154,000 Tk |
| Brand | Samsung |
| Category | Smartphone |
| Showroom | Find Here |
Launch Announcement | 2026, February 25 |
Launch Date | Available. Released 2026, March 06 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
Body Weight | 214 g |
Build | Glass front (Corning Gorilla Armor 2), Glass back (Gorilla Glass Victus 2), Aluminum frame |
Network Sim | Nano-SIM, eSIM |
Water Resistant | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) |
Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 500 ppi |
Display Screen Protection | Corning Gorilla Armor 2 |
| Operating System | Android, up to 7 major Android Upgrades |
OS Version | 16 |
User Interface (ui) | One UI 8.5 |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
GPU | Adreno 840 |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.X |
Primary Camera | Quad: 200 MP, (wide) |
| 10 MP, (telephoto), 3X Optical Zoom | |
| 50 MP, (periscope telephoto), 5X Optical Zoom | |
| 50 MP, (ultrawide), Super Steady Video | |
Secondary Camera | 12 MP |
Camera Features | Laser AF, Best Face, LED Flash, Panorama, Auto-HDR |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, DisplayPort 1.2 |
OTG | Yes |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 5000 mAh |
Charging | 60W Wired, PD3.0, 75% in 30 min |
Body Color | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Other Features | * DX Anti-reflective Coating * Privacy Display * Armor Aluminum 2 frame * 25W Wireless (Qi2.2) * 4.5W Reverse Wireless * Samsung DeX, Samsung Wireless DeX (desktop experience support) * Ultra Wideband (UWB) Support |
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.