Realme C85 Pro price starts from BDT. 20,999. Realme C85 Pro internal storage base variant of 6 GB, 8 GB Ram, 128 GB, 256 GB Internal Memory (ROM). Realme C85 Pro which is available in Parrot Purple, Peacock Green colour.
| Name | Realme C85 Pro |
| Model | C85 Pro, RMX5555 |
| Price | 20,999.00 Taka (approx) |
Official price | 6/128 GB = 20,999 Tk 8/128 GB = 22,999 Tk 8/256 GB = 24,999 Tk |
| Brand | Realme |
| Category | Smartphone |
| Showroom | Find Here |
Launch Announcement | 2025, November 02 |
Launch Date | Available. Released 2025, November |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 164.4 x 78 x 8.1 mm (6.47 x 3.07 x 0.32 in) |
Body Weight | 205 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69K Dust Tight and Water Resistant (high pressure water jets; immersible up to 6m for 30 min) |
Display Type | AMOLED, 120Hz, 1200 nits (HBM), 4000 nits (peak) |
Display Size | 6.8 inches, 113.4 cm2 (~88.4% screen-to-body ratio) |
Display Resolution | 1080 x 2344 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 380 ppi |
| Operating System | Android |
OS Version | 15 |
User Interface (ui) | Realme UI 6.0 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 6 GB, 8 GB |
Primary Camera | 50 MP |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 7000 mAh |
Charging | 45W Wired |
Body Color | Parrot Purple, Peacock Green |
Other Features | * Reverse Wired * Bypass Charging * RGB Notification (on the back) |
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.